Average Cost of Health Insurance — 2026
Average monthly ACA Marketplace premiums by state and metal tier, before subsidies. Official federal and state marketplace data.
The average cheapest ACA Marketplace plan costs $356.80/month for a 30-year-old before subsidies, ranging from $52 in New York to $824 in Vermont. Nationally, average pre-subsidy premiums run about $483.59/month for Bronze, $633.84/month for Silver, and $667.20/month for Gold. Most enrollees pay less after APTC subsidies — estimate your subsidy.
Nationwide Average Premium by Metal Tier
Bronze
$483.59/mo
Lowest premium, highest out-of-pocket costs
Silver
$633.84/mo
CSR-eligible tier — most popular with subsidies
Gold
$667.20/mo
Higher premium, lower deductibles & copays
Averages reflect a single 30-year-old, non-tobacco user, before any APTC subsidy — averaged across all 51 U.S. jurisdictions from official marketplace filings.
Average Cost of Health Insurance by State
Monthly premium before subsidies, 30-year-old non-tobacco user. Carrier logo shows the issuer of the cheapest plan in each state.
| State | Cheapest Plan | Avg. Bronze | Avg. Silver | Avg. Gold | |
|---|---|---|---|---|---|
| Alabama (AL) | $488 | $637 | $728 | See plans → | |
| Alaska (AK) | $626 | $916 | $824 | See plans → | |
| Arizona (AZ) | $410 | $493 | $587 | See plans → | |
| Arkansas (AR) | $456 | $731 | $635 | See plans → | |
| California (CA) | LA | $415 | $494 | $568 | See plans → |
| Colorado (CO) | $410 | $531 | $488 | See plans → | |
| Connecticut (CT) | $567 | $717 | $804 | See plans → | |
| Delaware (DE) | $525 | $674 | $687 | See plans → | |
| District of Columbia (DC) | $434 | $494 | $587 | See plans → | |
| Florida (FL) | $565 | $658 | $709 | See plans → | |
| Georgia (GA) | $603 | $745 | $835 | See plans → | |
| Hawaii (HI) | $415 | $517 | $531 | See plans → | |
| Idaho (ID) | $333 | $468 | $498 | See plans → | |
| Illinois (IL) | $408 | $577 | $488 | See plans → | |
| Indiana (IN) | $403 | $485 | $679 | See plans → | |
| Iowa (IA) | $339 | $455 | $468 | See plans → | |
| Kansas (KS) | $455 | $615 | $632 | See plans → | |
| Kentucky (KY) | $464 | $539 | $615 | See plans → | |
| Louisiana (LA) | $477 | $656 | $663 | See plans → | |
| Maine (ME) | $522 | $642 | $708 | See plans → | |
| Maryland (MD) | $308 | $430 | $408 | See plans → | |
| Massachusetts (MA) | $558 | $674 | $754 | See plans → | |
| Michigan (MI) | $412 | $585 | $657 | See plans → | |
| Minnesota (MN) | $356 | $422 | $490 | See plans → | |
| Mississippi (MS) | $602 | $678 | $895 | See plans → | |
| Missouri (MO) | $401 | $519 | $496 | See plans → | |
| Montana (MT) | $510 | $714 | $741 | See plans → | |
| Nebraska (NE) | $548 | $713 | $733 | See plans → | |
| Nevada (NV) | $389 | $481 | $583 | See plans → | |
| New Hampshire (NH) | $355 | $428 | $488 | See plans → | |
| New Jersey (NJ) | $495 | $597 | $903 | See plans → | |
| New Mexico (NM) | $350 | $567 | $535 | See plans → | |
| New York (NY) | $870 | $1,127 | $1,267 | See plans → | |
| North Carolina (NC) | $485 | $634 | $676 | See plans → | |
| North Dakota (ND) | $350 | $504 | $509 | See plans → | |
| Ohio (OH) | $483 | $590 | $624 | See plans → | |
| Oklahoma (OK) | $473 | $613 | $644 | See plans → | |
| Oregon (OR) | $423 | $495 | $587 | See plans → | |
| Pennsylvania (PA) | $372 | $526 | $535 | See plans → | |
| Rhode Island (RI) | $390 | $512 | $570 | See plans → | |
| South Carolina (SC) | $443 | $578 | $612 | See plans → | |
| South Dakota (SD) | $516 | $655 | $688 | See plans → | |
| Tennessee (TN) | $559 | $725 | $747 | See plans → | |
| Texas (TX) | $474 | $664 | $599 | See plans → | |
| Utah (UT) | $498 | $637 | $718 | See plans → | |
| Vermont (VT) | $901 | $1,423 | $1,250 | See plans → | |
| Virginia (VA) | $368 | $486 | $483 | See plans → | |
| Washington (WA) | $474 | $730 | $591 | See plans → | |
| West Virginia (WV) | $740 | $990 | $912 | See plans → | |
| Wisconsin (WI) | $460 | $594 | $641 | See plans → | |
| Wyoming (WY) | $785 | $991 | $957 | See plans → |
Health Insurance Cost FAQ
See Your Actual Cost, Not Just the Average
Enter your ZIP code, age, and income for plan prices and subsidy estimates specific to your household.
Get Your Personalized CostFree · No account required · No broker fees